Governors
St Ignatius Catholic Primary School – Academy Council 2020-21
Governor | Category of Governor | Governor Role | Governor Responsibilities |
Philip Kitson | Foundation Governor | Chair of Academy Council | Safeguarding Training Link Governor Standards Behaviour Maths Science |
Anita Wells-Young | Foundation Governor | Vice Chair of Academy Council | RE, RSE, PSHE Nursery / Early Years |
Sarah Marsden | Foundation Governor | Foundation Governor | PE English Pupil Premium Special Educational Needs and Disability |
James Humbles | Parent Governor | Parent Governor | Computing School Website Health and Safety |
Simon Bartram | Staff Governor | Staff Governor | |
Tina Connell | Associate Governor | ||
Vacancy x 3 | Foundation Governors | ||
Vacancy x 1 | Parent Governor | ||
Governor Details and Register of Interest
St. Ignatius Catholic School
From 1 September 2015, governing bodies of schools in England were required to publish on their website their register of interests. This register meets statutory requirements by setting out the relevant business interests of our governors and details of any other educational establishments they govern. The register includes details of any relationships between governors and members of the school staff including spouses, partners and relatives.
Governor Name | Category of Governor – eg Parent Governor | Appointing Body – eg Parents, Staff, LA | Term End Date | Governing Body Committees Serving On | Positions of Responsibility Held – eg Chair, Vice-Chair | Relevant Business Interest | Other Educational Establishments where Governor/ Trustee | Relationship with Member of School Staff |
Fr. Richard Aladics | Parish Priest | Diocese | 09/09/2019 | Admissions and Curriculum | None | None | Parish Priest | |
Simon Bartram | Deputy Head Teacher | Diocese | All | Staff Governor | None | None | None | |
Gerard Byram | Foundation Governor | Diocese | 01/09/2022 | Premises, Finance and Staffing | None | None | None | |
Philip Kitson | Foundation | Diocese | Premises, Finance and Staffing | Chair of Academy Council | None | None | None | |
Aaron Ross | Foundation Governor | Diocese | 31/10/2020 | Admissions and Curriculum Premises, Finance and Staffing | Vice Chair of Academy Council Chair of Premises, Finance and Staffing sub-committee | None | None | None |
Gillian Shelton | Staff Governor | Staff | 31/08/2021 | Admissions and Curriculum | None | None | None | |
Adele Taylor | Parent Governor | Parents | 13/11/2020 | Admissions and Curriculum | None | None | None | |
Joanna Jackson | Associate Governor | Diocese | 31/08/2021 | Admissions and Curriculum | Assistant Head | None | None | None |
Lynn Williams | Foundation Governor | Diocese | 31/08/2021 | Admissions and Curriculum | Chair of Admissions and Curriculum sub-committee | None | None | None |
Attendance at Meetings
Name | Governor | 18/09/19 FGB | 06/11/19 F/P Sub |
13/11/19 A/C Sub
|
27/11/19 FGB
| 15/01/20 FGB | 30/01/20 A/C Sub | 12/05/20 FGB | 16/06/20 FGB | 13-07-21 FGB |
Phil Kitson -Chair | Diocese | Present | Present | Present | Present | Present | Present | Present | Present | Apologies |
Simon Bartram
| Trust Head | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Aaron Ross
| Diocese | Apologies | Present | Apologies | Apologies | Apologies | Present | Present | Apologies | Apologies |
Adele Taylor
| Parent | Present | Present | Present | Present | Apologies | Present | Present | ||
Gillian Shelton
| Trust Staff | Present | Present | Present | Present | Present | Present | Present | ||
Lynn Williams
| Diocese | Present | Apologies | Present | Present | Present | Present | Present | Present | |
Anita Wells-Young | Diocese | Apologies | ||||||||
Joanna Jackson | Trust AHT | Present | Apologies | Present | Present | Apologies | Present | Present | Present |